Global Demographics

This report forecasts to 2024 the following global demographic measures: population, population aged 65 and older, urban population, households, and average household size.
Forecasts are also provided by region in terms of: North America; Western Europe; Asia/Pacific; and other regions, spanning Central and South America, Eastern Europe, and Africa/Mideast.
In addition, for the three main regions, demographic measures are forecast for the most populous countries within each region.
To illustrate historical trends global, region, and major country demographic measures are provided for 2009, 2014, and 2019.
- HIGHLIGHTS
- GLOBAL OVERVIEW & FORECASTS
- Population by Region
- Population by Age Group
- Elderly Population by Region
- Urban Population by Region
- Household by Region
- REGIONAL SEGMENTATION & FORECASTS
- North America
- Western Europe
- Asia/Pacific
- Other Regions
- ABOUT THIS REPORT
- Scope
- Sources
- Industry Codes
- Freedonia Methodology
- Resources
- LIST OF TABLES & FIGURES
- Figure 1 | Global Population & Elderly Population Outlook, 2019 - 2024
- Figure 2 | Global Population by Region, 2009 - 2024 (mil persons)
- Table 1 | Global Population by Region, 2009 - 2024 (mil persons)
- Figure 3 | Global Population by Region Performance Index, 2009 - 2024 (2009=100)
- Figure 4 | Global Population by Age Group, 2009 - 2024 (mil persons)
- Table 2 | Global Population by Age Group, 2009 - 2024 (mil persons)
- Figure 5 | Global Population by Age Group Performance Index, 2009 - 2024 (2009=100)
- Figure 6 | Global Population Aged 65 & Older by Region, 2009 - 2024 (mil persons)
- Table 3 | Global Population Aged 65 & Older by Region, 2009 - 2024 (mil persons)
- Figure 7 | Global Population Aged 65 & Older by Region Performance Index, 2009 - 2024 (2009=100)
- Table 4 | Global Population Aged 65 & Older by Region, 2009 - 2024 (% of total population)
- Figure 8 | Global Urban Population by Region, 2009 - 2024 (mil persons)
- Table 5 | Global Urban Population by Region, 2009 - 2024 (mil persons)
- Table 6 | Global Urban Population by Region, 2009 - 2024 (% of total population)
- Figure 9 | Global Households by Region, 2009 - 2024 (mil)
- Table 7 | Global Households by Region, 2009 - 2024 (mil)
- Figure 10 | Global Households by Region Performance Index, 2009 - 2024 (2009=100)
- Table 8 | Global Average Household Size by Region, 2009 - 2024
- Figure 11 | North America: Population by Country, 2009 - 2024 (mil persons)
- Figure 12 | North America: Population Aged 65 & Older by Country, 2009 - 2024 (mil persons)
- Table 9 | North America: Demographics by Country, 2009 - 2024
- Figure 13 | Western Europe: Population by Country, 2009 - 2024 (mil persons)
- Figure 14 | Western Europe: Population Aged 65 & Older by Country, 2009 - 2024 (mil persons)
- Table 10 | Western Europe: Demographics by Country, 2009 - 2024
- Figure 15 | Asia/Pacific: Population by Country, 2009 - 2024 (mil persons)
- Figure 16 | Asia/Pacific: Elderly Population by Country, 2009 - 2024 (mil persons)
- Table 11 | Asia/Pacific: Demographics by Country, 2009 - 2024
- Figure 17 | Other Regions: Population by Region, 2009 - 2024 (mil persons)
- Figure 18 | Other Regions: Population Aged 65 & Older by Region, 2009 - 2024 (mil persons)
- Table 12 | Other Regions: Demographics by Region, 2009 - 2024
In this report, {{keyword[keywordTextProperty]}} appears {{keyword[keywordCountProperty]}} times. {{searchResults.STATRESULT.SUMMARY.KW[keywordTextProperty]}} appears {{searchResults.STATRESULT.SUMMARY.KW[keywordCountProperty]}} times.
Search for an exact word or phrase by placing the word or phrase in quotation marks ("market trend"). Search for different versions or tenses of a word by placing an asterisk at the end of the word (pharma*).
Please note that your term must be at least three characters long and numbers will be blocked by the # sign.