Global Housing

This report forecasts to 2025 global housing stock and new housing units by type and world regions in units. Types include single-family and multifamily. Regions include North America, Western Europe, Asia/Pacific, Central and South America, Eastern Europe, and Africa/Mideast.
To illustrate historical trends, housing stock and new housing units are provided for 2010, 2015, and 2020.
Housing data in this report encompass private (owner-occupied and rental), public/social housing (owner-occupied and rental), and informal housing.
A full outline of report items by page is available in the Table of Contents.
Related NAICS Codes:
236115 New Single-Family Housing Construction (except Operative Builders)
236116 New Multifamily Housing Construction (except Operative Builders)
236117 New Housing Operative Builders
236118 Residential Remodelers
321991 Manufactured Home (Mobile Home) Manufacturing
- HIGHLIGHTS
- GLOBAL OVERVIEW & FORECASTS
- Impact of COVID-19 on the Global Housing Industry
- Housing Stock by Type
- New Housing Units
- REGIONAL SEGMENTATION & FORECASTS
- Regional Housing Stock
- Regional New Housing
- North America
- Western Europe
- Asia/Pacific
- Central & South America
- Eastern Europe
- Africa/Mideast
- ABOUT THIS REPORT
- Scope
- Sources
- Freedonia Methodology
- Resources
- LIST OF TABLES & FIGURES
- Figure 1 | Global Housing Market Outlook, 2020 - 2025
- Figure 2 | Global Housing Stock by Type, 2010 - 2025 (mil units)
- Table 1 | Global Housing Stock by Type, 2010 - 2025 (mil units)
- Figure 3 | Global Housing Stock by Type, 2010 - 2025 (%)
- Figure 4 | Global New Housing Units by Type, 2010 - 2025 (mil units)
- Table 2 | Global New Housing Units by Type, 2010 - 2025 (000 units)
- Figure 5 | Global New Housing Units by Type, 2010 - 2025 (%)
- Figure 6 | Global Housing Stock by Region, 2010 - 2025 (mil units)
- Table 3 | Global Housing Stock by Region, 2010 - 2025 (mil units)
- Figure 7 | Global Housing Stock by Region, 2010 - 2025 (%)
- Figure 8 | Global New Housing Units by Region, 2010 - 2025 (mil units)
- Table 4 | Global New Housing Units by Region, 2010 - 2025 (000 units)
- Figure 9 | Global New Housing Units by Region, 2010 - 2025 (%)
- Figure 10 | North America: Housing Stock by Type, 2010 - 2025 (mil units)
- Figure 11 | North America: New Housing Units by Type, 2010 - 2025 (000 units)
- Table 5 | North America: Housing Stock & New Housing Units by Type, 2010 - 2025
- Figure 12 | Western Europe: Housing Stock by Type, 2010 - 2025 (mil units)
- Figure 13 | Western Europe: New Housing Units by Type, 2010 - 2025 (000 units)
- Table 6 | Western Europe: Housing Stock & New Housing Units by Type, 2010 - 2025
- Figure 14 | Asia/Pacific: Housing Stock by Type, 2010 - 2025 (mil units)
- Figure 15 | Asia/Pacific: New Housing Units by Type, 2010 - 2025 (mil units)
- Table 7 | Asia/Pacific: Housing Stock & New Housing Units by Type, 2010 - 2025
- Figure 16 | Central & South America: Housing Stock by Type, 2010 - 2025 (mil units)
- Figure 17 | Central & South America: New Housing Units by Type, 2010 - 2025 (000 units)
- Table 8 | Central & South America: Housing Stock & New Housing Units by Type, 2010 - 2025
- Figure 18 | Eastern Europe: Housing Stock by Type, 2010 - 2025 (mil units)
- Figure 19 | Eastern Europe: New Housing Units by Type, 2010 - 2025 (000 units)
- Table 9 | Eastern Europe: Housing Stock & New Housing Units by Type, 2010 - 2025
- Figure 20 | Africa/Mideast: Housing Stock by Type, 2010 - 2025 (mil units)
- Figure 21 | Africa/Mideast: New Housing Units by Type, 2010 - 2025 (mil units)
- Table 10 | Africa/Mideast: Housing Stock & New Housing Units by Type, 2010 - 2025
In this report, {{keyword[keywordTextProperty]}} appears {{keyword[keywordCountProperty]}} times. {{searchResults.STATRESULT.SUMMARY.KW[keywordTextProperty]}} appears {{searchResults.STATRESULT.SUMMARY.KW[keywordCountProperty]}} times.
Search for an exact word or phrase by placing the word or phrase in quotation marks ("market trend"). Search for different versions or tenses of a word by placing an asterisk at the end of the word (pharma*).
Please note that your term must be at least three characters long and numbers will be blocked by the # sign.