Global Light Vehicles

Published Dec 1, 2021 |
37 Pages |
Pub ID: FFO16855607
This report forecasts to 2021 and 2025 global light vehicle sales, production, and park by region in units. Regions include: North America; Western Europe; Asia/Pacific; and other regions, which span Central and South America, Eastern Europe, and Africa/Mideast. In addition, for the three main regions, sales, production, park, and park per capita by major country are forecast to 2021 and 2025.
To illustrate historical trends, global sales, production, park, and park per capita by major region are provided in annual series from 2010 to 2020. For the three main regions, sales, production, park, and park per capita by major country are provided at five-year intervals for 2010, 2015, and 2020.
Three-wheeled vehicles, such as those used for last-mile transportation of goods in lower income countries, are excluded from the scope of this report. Sales of used light vehicles are also excluded from this report.
Other various topics, including profiles of pertinent leading companies, are covered in this report. A full outline of report items by page is available in the Table of Contents.
Related NAICS Codes:
336111 Automobile Manufacturing
336112 Light Truck and Utility Vehicle Manufacturing
336211 Motor Vehicle Body Manufacturing
- HIGHLIGHTS
- GLOBAL OVERVIEW & FORECASTS
- Sales by Region
- Production by Region
- Park by Region
- REGIONAL SEGMENTATION & FORECASTS
- North America
- Western Europe
- Asia/Pacific
- Other Regions
- INDUSTRY STRUCTURE
- Industry Characteristics
- Market Share
- ABOUT THIS REPORT
- Scope
- Sources
- Industry Codes
- Freedonia Methodology
- Resources
- LIST OF TABLES & FIGURES
- Figure 1 | Global Light Vehicle Market Outlook, 2020 - 2025
- Figure 2 | Global Light Vehicle Sales by Region, 2010 - 2025 (mil units)
- Table 1 | Global Light Vehicle Sales by Region, 2010 - 2025 (000 units)
- Table 2 | US Light-Duty Truck & Bus Types by Weight Class
- Figure 3 | Global Light Vehicle Sales by Region, 2010 - 2025 (%)
- Figure 4 | Global Light Vehicle Production by Region, 2010 - 2025 (mil units)
- Table 3 | Global Light Vehicle Production by Region, 2010 - 2025 (000 units)
- Figure 5 | Global Light Vehicle Production by Region, 2010 - 2025 (%)
- Figure 6 | Global Light Vehicle Park by Region, 2010 - 2025 (mil units)
- Table 4 | Global Light Vehicle Park by Region, 2010 - 2025 (mil units)
- Figure 7 | Global Light Vehicle Park by Region, 2010 - 2025 (%)
- Figure 8 | North America: Light Vehicle Sales & Production, 2010 - 2025 (mil units)
- Figure 9 | North America: Light Vehicle Park & Park Per Capita, 2010 - 2025
- Table 5 | North America: Light Vehicle Sales, Production, Park, & Per Capita Park by Country, 2010 - 2025
- Figure 10 | Western Europe: Light Vehicle Sales & Production, 2010 - 2025 (mil units)
- Figure 11 | Western Europe: Light Vehicle Park & Park Per Capita, 2010 - 2025
- Table 6 | Western Europe: Light Vehicle Sales, Production, Park, & Per Capita Park by Country, 2010 - 2025
- Figure 12 | Asia/Pacific: Light Vehicle Sales & Production, 2010 - 2025 (mil units)
- Figure 13 | Asia/Pacific: Light Vehicle Park & Park Per Capita, 2010 - 2025
- Table 7 | Asia/Pacific: Light Vehicle Sales, Production, Park, & Per Capita Park by Country, 2010 - 2025
- Figure 14 | Other Regions: Light Vehicle Sales & Production, 2010 - 2025 (mil units)
- Figure 15 | Other Regions: Light Vehicle Park & Park Per Capita, 2010 - 2025
- Table 8 | Other Regions: Light Vehicle Sales, Production, Park, & Park Per Capita by Region, 2010 - 2025
- Figure 16 | Global Light Vehicle Market Share by Company, 2020 (%)
- Table 9 | Leading Participants in the Global Light Vehicle Market
- Table 10 | Toyota Light Vehicle Brands by Region, 2020
- Table 11 | Volkswagen Light Vehicle Brands by Region, 2020
- Table 12 | Renault-Nissan-Mitsubishi Alliance Light Vehicle Brands by Region, 2020
- Table 13 | General Motors Light Vehicle Brands by Region, 2020
- Table 14 | NACE Codes Related to Light Vehicles
- Table 15 | HS Codes Related to Light Vehicles
- Table 16 | NAICS & SIC Codes Related to Light Vehicles
In this report, {{keyword[keywordTextProperty]}} appears {{keyword[keywordCountProperty]}} times. {{searchResults.STATRESULT.SUMMARY.KW[keywordTextProperty]}} appears {{searchResults.STATRESULT.SUMMARY.KW[keywordCountProperty]}} times.
We were unable to search inside this report.
No results matched your search criteria.
Search for an exact word or phrase by placing the word or phrase in quotation marks ("market trend"). Search for different versions or tenses of a word by placing an asterisk at the end of the word (pharma*).
Please note that your term must be at least three characters long and numbers will be blocked by the # sign.