Household Cooking Appliances: United States

Published Nov 1, 2020 |
32 Pages |
Pub ID: FFO16400508
This report forecasts to 2020 and 2024 US household cooking appliance demand and shipments in nominal US dollars at the manufacturer level. Total demand and shipments are segmented by product in terms of: electric cooking appliances, gas cooking appliances, and microwave ovens.
To illustrate historical trends, total demand, total shipments, the various segments, and trade are provided in annual series from 2009 to 2019.
Hoods are excluded from the scope of this report, as are small cooking appliances such as toasters, toaster ovens, and rice cookers; used/secondhand appliances; cooking appliances designed for commercial use; portable stoves and cookers; barbecues; outdoor grills; and electric grills and griddles. Re-exports of household cooking appliances are excluded from demand and trade figures.
Key macroeconomic indicators are also provided with quantified trends. Other various topics, including profiles of pertinent leading companies, are covered in this report. A full outline of report items by page is available in the Table of Contents.
Relevant NAICS Code:
335220 Major Household Appliance Manufacturing
- HIGHLIGHTS
- MARKET ENVIRONMENT
- Historical Trends
- Key Economic Indicators
- Trade
- Product Distribution & Marketing
- SEGMENTATION & FORECASTS
- Electric Appliances
- Gas Appliances
- Microwave Ovens
- INDUSTRY STRUCTURE
- Industry Characteristics
- Market Leaders
- ABOUT THIS REPORT
- Scope
- Sources
- Industry Codes
- Freedonia Methodology
- Resources
- LIST OF TABLES & FIGURES
- Figure 1 | Key Trends in US Household Cooking Appliance Demand, 2019 - 2024
- Figure 2 | US Household Cooking Appliance Demand Trends, 2009 - 2019
- Figure 3 | US Survey: Last Purchase of Cooktop, Oven, or Stove, 2020 (%)
- Figure 4 | US Household Cooking Appliance Shipment Trends, 2009 - 2019
- Table 1 | Key Indicators for US Household Cooking Appliance Demand, 2009 - 2024 (US$ bil)
- Figure 5 | US Household Cooking Appliance Trade, 2009 - 2019 (US$ bil)
- Table 2 | US Household Cooking Appliance Trade, 2009 - 2019 (US$ mil)
- Figure 6 | US Household Cooking Appliance Imports by Product, 2009 - 2019 (US$ bil)
- Table 3 | US Household Cooking Appliance Trade by Product, 2009 - 2019 (US$ mil)
- Figure 7 | US Household Cooking Appliance Exports by Product, 2009 - 2019 (US$ mil)
- Table 4 | US Household Cooking Appliance Trade by Country, 2009 - 2019 (US$ mil)
- Figure 8 | US Household Cooking Appliance Exports by Country, 2009 - 2019 (US$ mil)
- Figure 9 | US Household Cooking Appliance Imports by Country, 2009 - 2019 (US$ bil)
- Figure 10 | US Household Cooking Appliance Demand by Product, 2009 - 2024 (US$ bil)
- Table 5 | US Household Cooking Appliance Demand by Product, 2009 - 2024 (US$ mil)
- Figure 11 | US Survey: COVID-19 Impact on Household Appliance Purchases, 2020 (%)
- Figure 12 | US Household Cooking Appliance Demand by Product Performance Index, 2009 - 2024 (2009=100)
- Figure 13 | US Household Cooking Appliance Demand by Product, 2009 - 2024 (%)
- Figure 14 | US Household Cooking Appliance Shipments by Product, 2009 - 2024 (US$ bil)
- Table 6 | US Household Cooking Appliance Shipments by Product, 2009 - 2024 (US$ mil)
- Figure 15 | US Household Cooking Appliance Shipments by Product, 2009 - 2024 (%)
- Figure 16 | US Household Cooking Appliance Firms, Establishments, & Employment, 2009 - 2019
- Table 7 | US Household Cooking Appliance Firms, Establishments, & Employment, 2009 - 2019
- Table 8 | Leading Suppliers to the US Household Cooking Appliance Market by Product
- Table 9 | NAICS & SIC Codes Related to Household Cooking Appliances
In this report, {{keyword[keywordTextProperty]}} appears {{keyword[keywordCountProperty]}} times. {{searchResults.STATRESULT.SUMMARY.KW[keywordTextProperty]}} appears {{searchResults.STATRESULT.SUMMARY.KW[keywordCountProperty]}} times.
We were unable to search inside this report.
No results matched your search criteria.
Search for an exact word or phrase by placing the word or phrase in quotation marks ("market trend"). Search for different versions or tenses of a word by placing an asterisk at the end of the word (pharma*).
Please note that your term must be at least three characters long and numbers will be blocked by the # sign.